
, , , , ,
2021 (Proc. )
I am a Research Scientist on Prof. 's computational photography team at . Prior to this, I did my Ph.D. in computer vision and computer graphics with Prof. at , . My dissertation Shape, Reflectance, and Illumination From Appearance concerns inverse rendering and its applications such as free-viewpoint relighting.
PhD & SM (CS), , 2016–2021, advised by . |
Research Intern, , 2019–2020, hosted by & . |
Exchange Student (ECE), University of Waterloo, Spring 2014. |
BEng (EE), National University of Singapore, 2011–2015, advised by . |
Oct. 2021 | Joined 's new team at Adobe. |
Sep. 2021 | Graduated from MIT. |
Aug. 2021 | NeRFactor conditionally accepted to SIGGRAPH Asia, to be presented in December, 2021. |
Dec. 2020 | Neural Light Transport (NLT) accepted to TOG, to be presented at SIGGRAPH in August, 2021. |
Apr. 2019 | MoSculp on exhibition in the MIT Museum (photos available here). |
Jan. 2019 | Awarded Snap Research Fellowship. |
Dec. 2018 | Presented GenRe at NeurIPS and released our codebase for training/testing GenRe and ShapeHD. |
Sep. 2018 | MoSculp featured as and covered by , , , etc. |
Oct. 2016 | Our paper on Bayesian modeling of Alzheimer's disease heterogeneity out in PNAS and covered by , , etc. |
May 2016 | Our work on Alzheimer's disease subtypes awarded the Magna Cum Laude Award and oral presentation at 2016. |
* indicates equal contribution. See also my Google Scholar.
Non-Referred Notes and Side Projects